TEC refers to the TEC Telecommunications Engineering Center, the Department of Telecommunications, which presides over TEC approvals for telecommunications equipment, to connect or interfere with public networks. The norms and standards that entities or organizations must follow were guided by TEC, which generally adopted international standards. This includes a manual visit/inspection to the manufacturer's factory for approval and the presence of the local manufacturer's representative.
This is divided into two parts as per the list given below.
- SCS (SIMPLIFIED CERTIFICATION SCHEME)
- GCS (GENERAL CERTIFICATION SCHEME)
As a TEC Consultancy consultant, we ensure that we work together to ensure that all detailed processes have been defined for clients and that documentation is performed exactly together.
To give grounds to our position in this highly competitive industry by extending satisfactory results and adhering to given timelines. We provide TEC consulting services to our esteemed clients with full transparency. Widely valued and appreciated in the industry due to our swift response and also we have a qualified and experienced group of people who specialize in striving to achieve the desired results and the efficiency in what we deliver.
We are known for our results and relationships because we provide the best services at competitive prices in the market because we value relationship relationships.
Equipment covered under SCS (SIMPLIFIED CERTIFICATION SCHEME)
S.No. | Name of Equipment/ System |
---|---|
1. | Point of Sales(POS) terminal with PSTN/CDMA/GSM/GPRS interface |
2. | SMS Phone for PSTN |
3. | CLIP Phone |
4. | Charge Indicator for PCO operation |
5. | V.92 Modem |
6. | NSD/ISD Payphone |
7. | Cordless Telephone |
8. | Coin Box Telephone |
9. | Terminals for connecting to PSTN |
10. | Executive Telephone System |
11. | Conference Facility Device |
12. | V.90 Modem |
13. | Key Telephone Systems |
14. | Extension Line Jack Unit (ELJU) |
15. | Voice Band Data Modem (V.21 to V.34) |
16. | Subscriber Service Unit for Calling Line Identification Presentation (SSU for CLIP) |
17. | Electronic Telephone Instrument |
18. | 2-Line Feature Phone |
19. | Group 3 FAX Machine/Card |
Note: The list of telecom equipment is only indicative; it will be updated and revised from time to time.
Equipment under GCS (GENERAL CERTIFICATION SCHEME)
S.No. | Name of Equipment/ System |
---|---|
1. | ADSL2+ for Central Office and remote office applications |
2. | SET TOP BOX for FTTH |
3. | Remote Access Server (RAS) |
4. | IP Media Gateway |
5. | Customer Premises Equipment for MPLS Network |
6. | Routers |
7. | ATM Access Equipment Connecting to DTS ATM Network |
8. | High-Speed Line Drivers |
9. | Frame Relay Access service |
10. | LAN Switch |
11. | Set Top Box for Content Delivery Services in IP Network |
12. | Firewall System |
13. | SIP TERMINAL |
14. | Multi-Line Telephone System |
15. | ISDN Customer Premises Equipment Interface Requirements |
16. | ISDN Network Termination (NT1) |
17. | Radio Modem in ISM Band |
18. | Wi-Fi Access Point |
19. | Wi-Fi CPE |
20. | Mobile Radio Trunking Communication Equipment |
21. | Mobile Radio Trunking Subscriber Equipment |
22. | Mobile Station/Handset based on GSM / GPRS / EGPRS |
23. | User equipment/Handset based on WCDMA/HSPA |
24. | Mobile Station/Handset based on CDMA 2000 |
25. | IR on 3 G Data Card |
26. | IR on CDMA Data Card |
27. | CDMA 2000 1x Remote Stations |
28. | Any other item not listed in Table I or II |
Note: The list of telecom equipment is only indicative; it will be updated and revised from time to time.