This is for information of all the stakeholders that quality control orders (QCOs) issued by the concerned Ministry/Department of Government of India will be coming into force for implementation as per the date indicated against each product. This is an advance information for better awareness purposes.
Sr. No. | Ministry/ Department | Product | Indian Standard | Enforcement date | |
---|---|---|---|---|---|
1 | Ministry of Mines | Cast aluminium and its alloys – Ingots and castings for general engineering purposes | IS 617:1994 | 01 December 2024 | |
2 | Ministry of Mines | Copper | IS 191:2007 | 01 December 2024 | |
3 | Ministry of Mines | High purity primary aluminum ingot for remelting for special applications | IS 11890:1987 | 01 December 2024 | |
4 | Ministry of Mines | Specification for Aluminium Alloy ingots for bearings | IS 6754:1972 | 01 December 2024 | |
5 | Ministry of Mines | Primary aluminium ingots for remelting for general engineering purpose | IS 2590 : 1987 | 01 December 2024 | |
6 | Ministry of Mines | Aluminum ingots billets and wire bars (EC GRADE) | IS 4026 : 202 | 01 December 2024 | |
7 | Ministry of Mines | Nickel Powder | IS 7506:1987 | 01 December 2024 | |
8 | Department for Promotion of Industry and Internal Trade | Steel Wire Ropes for General Engineering Purposes | IS 2266 : 2019 | 01 December 2024 | |
9 | Department for Promotion of Industry and Internal Trade | Steel Wire Suspension Ropes for Lifts, Elevators and Hoists | IS 2365 : 2018 | 01 December 2024 | |
10 | Department for Promotion of Industry and Internal Trade | Stranded steel wire ropes for winding and man –riding haulages in mines | IS 1855:2022 | 01 December 2024 | |
11 | Department for Promotion of Industry and Internal Trade | Steel Wire Rope for haulage | IS 1856:2005 | 01 December 2024 | |
12 | Department for Promotion of Industry and Internal Trade | Hot Dip Galvanized Stay Strand | IS 2141:2005 | 01 December 2024 | |
13 | Department for Promotion of Industry and Internal Trade | Wire Ropes Used in Oil Wells and Oil Well Drilling | IS 4521:2001 | 01 December 2024 | |
14 | Department for Promotion of Industry and Internal Trade | Braided Nylon Ropes for Mountaineering Purposes | IS 6590:1972 | 01 December 2024 | |
15 | Department for Promotion of Industry and Internal Trade | Galvanized Steel Barbed Wire for Fencing | IS 278:2009 | 01 December 2024 | |
16 | Department for Promotion of Industry and Internal Trade | Mechanically Woven, Double- Twisted, Hexagonal Wire Mesh Gabions, Revet Mattresses and Rock Fall Netting and Other Rock Fall Netting and Other Products for Civil Engineering Purposes (Galvanized Steel Wire or Galvanized Steel Wire with polymer coating) | IS 16014:2018 | 01 December 2024 | |
17 | Department of Chemicals and Petrochemicals | Textiles — High Density Polyethylene (HDPE)/ Polypropylene (PP) Woven Sacks for Packaging of 50 kg Cement | IS 11652 : 2017 | 06 December 2024 | |
18 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP)/ High Density Polyethylene (HDPE) Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution | IS 17399 : 2020 | 06 December 2024 | |
19 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP) Woven, Laminated, Block Bottom Valve Sacks for Packaging of 50 kg Cement | IS 16709 : 2017 | 06 December 2024 | |
20 | Department of Chemicals and Petrochemicals | Toluene | IS 537:2011 | 22 December 2024 | |
21 | Department of Chemicals and Petrochemicals | Poly Vinyl Chloride (PVC) Homopolymers | IS 17658:2021 | 24 December 2024 | |
22 | Department of Chemicals and Petrochemicals | Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951 : 2020 | 24 December 2024 | |
23 | Department for Promotion of Industry and Internal Trade | Stainless Steel Butt Hinges | IS 12817:2020 | 01 January 2025 | |
24 | Department for Promotion of Industry and Internal Trade | Steel Butt Hinges | IS 1341:2018 | 01 January 2025 | |
25 | Department for Promotion of Industry and Internal Trade | Non-ferrous metal butt Hinges | IS 205:1992 | 01 January 2025 | |
26 | Department for Promotion of Industry and Internal Trade | Tee and Strap Hinges | IS 206 :2010 | 01 January 2025 | |
27 | Department for Promotion of Industry and Internal Trade | Parliament Hinges | IS 362: 1991 | 01 January 2025 | |
28 | Department for Promotion of Industry and Internal Trade | Continuous (Piano) Hinges | IS 3818 :1992 | 01 January 2025 | |
29 | Department for Promotion of Industry and Internal Trade | Steel back flap Hinges | IS 3843:1995 | 01 January 2025 | |
30 | Department for Promotion of Industry and Internal Trade | Double-acting Spring Hinges | IS 453:1993 | 01 January 2025 | |
31 | Department for Promotion of Industry and Internal Trade | Cabinet Hinges | IS 18297:2023 | 01 January 2025 | |
32 | Ministry of Textiles | Sanitary napkins – Specification (second revision) | IS 5405:2019 | 01 January 2025 | |
33 | Ministry of Textiles | Disposable baby diaper – Specification | IS 17509:2021 | 01 January 2025 | |
34 | Ministry of Textiles | Reusable sanitary pad/ sanitary napkin/ period panties – Specification | IS 17514:2021 | 01 January 2025 | |
35 | Department for Promotion of Industry and Internal Trade | Resin treated compressed wood laminates (compregs) – For electrical purposes | IS 3513 (Part 1):1989 | 14 January 2025 | |
36 | Department for Promotion of Industry and Internal Trade | Resin treated compressed wood laminates (compregs) – For chemical purposes | IS 3513 (Part 2):1989 | 14 January 2025 | |
37 | Department for Promotion of Industry and Internal Trade | Resin treated compressed wood laminates (compregs) – For general purposes | IS 3513 (Part 3):1989 | 14 January 2025 | |
38 | Department for Promotion of Industry and Internal Trade | Block boards | IS 1659:2004 | 11 February 2025 | |
39 | Department for Promotion of Industry and Internal Trade | Prelaminated particle boards from wood and other Lignocellulosic material | IS 12823:2015 | 11 February 2025 | |
40 | Department for Promotion of Industry and Internal Trade | Particle boards of wood and other lignocellulosic materials (medium density) for general purposes | IS 3087:2005 | 11 February 2025 | |
41 | Department for Promotion of Industry and Internal Trade | Medium density fibre boards for general purpose | IS 12406:2021 | 11 February 2025 | |
42 | Department for Promotion of Industry and Internal Trade | Veneered particle boards | IS 3097:2006 | 11 February 2025 | |
43 | Department for Promotion of Industry and Internal Trade | Plywood for general purpose | IS 303 : 1989 | 28 February 2025 | |
44 | Department for Promotion of Industry and Internal Trade | Wooden flush door shutters (solid core type) – Plywood face panels | IS 2202 (Part 1) : 1999 | 28 February 2025 | |
45 | Department for Promotion of Industry and Internal Trade | Marine plywood | IS 710 : 2010 | 28 February 2025 | |
46 | Department for Promotion of Industry and Internal Trade | Fire retardant plywood | IS 5509 : 2021 | 28 February 2025 | |
47 | Department for Promotion of Industry and Internal Trade | Veneered decorative plywood | IS 1328 : 1996 | 28 February 2025 | |
48 | Department for Promotion of Industry and Internal Trade | Wooden flush door shutters (cellular and hollow core type) – Particle board and hardboard face panels | IS 2191 (Part 2): 2022 | 28 February 2025 | |
49 | Department for Promotion of Industry and Internal Trade | Wooden flush door shutters (cellular and hollow core type) – Plywood face panels | IS 2191 (Part 1): 2022 | 28 February 2025 | |
50 | Department for Promotion of Industry and Internal Trade | Wooden Flush Door Shutters (Solid core type) – Particle board, High Density Fibre Board, Medium Density Fibre Board and Fibre Hardboard Face Panels | IS 2202 (Part 2): 2022 | 28 February 2025 | |
51 | Department for Promotion of Industry and Internal Trade | Plywood for concrete shuttering works – Specification | IS 4990 : 2011 | 28 February 2025 | |
52 | Department for Promotion of Industry and Internal Trade | Structural plywood – Specification | IS 10701 : 2012 | 28 February 2025 | |
53 | Ministry of Steel | Hot Rolled and Cold Rolled Steel Strips Intended For Processing Of Semi/Fully Processed NonGrain Oriented Electrical Steel Or Fully Processed Grain Oriented Electrical Steel | IS 18316: 2023 | 01 March 2025 | |
54 | Ministry of Steel | Hot-Rolled Steel Strip, Sheet and Plates for Welded Steel Pipe for Pipeline Transportation Systems | IS 18384: 2023 | 01 March 2025 | |
55 | Ministry of Steel | Hot- Dip galvanized/ galvannealed Steel Sheet and strips for Automotive Applications | IS 18385: 2023 | 01 March 2025 | |
56 | Ministry of Steel | Hot-Dip Zinc – Aluminium – Magnesium Alloy Coated Steel Sheets, Plates and Strips | IS 18513: 2023 | 01 March 2025 | |
57 | Ministry of Steel | Ferromolybdenum – Specification | IS 1469: 1993 | 01 March 2025 | |
58 | Ministry of Steel | Specification for Ferro Vanadium | IS 1466: 1985 | 01 March 2025 | |
59 | Department for Promotion of Industry and Internal trade | Safety of household and similar electrical appliances – particular requirements – appliances for skin or hair care | IS 302 (Part 2/Sec 23): 2009 | 05 March 2025 | |
60 | Department of Chemicals and Petrochemicals | Polycarbonate | IS 14434 : 1998 | 12 March 2025 | |
61 | Department of Chemicals and Petrochemicals | Beta Picoline | IS 16112:2013 | 13 March 2025 | |
62 | Department of Chemicals and Petrochemicals | Sodium Tripolyphosphate, Anhydrous, Technical | IS 6100:1984 | 13 March 2025 | |
63 | Department of Chemicals and Petrochemicals | Pyridine | IS 8058:2018 | 13 March 2025 | |
64 | Department of Chemicals and Petrochemicals | p-Xylene | IS 17370: 2020 | 19 March 2025 | |
65 | Department of Chemicals and Petrochemicals | Polyurethanes | IS 17397 (Part 1): 2020/ISO 16365-1:2014 | 19 March 2025 | |
66 | Department for Promotion of Industry and Internal Trade | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 1 Pan Head | IS 18471 (Part 1) : 2023/ ISO 15481:1999 | 20 March 2025 | |
67 | Department for Promotion of Industry and Internal Trade | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 2 Countersunk Head | IS 18471 (Part 2) :2023/ ISO 15482:1999 | 20 March 2025 | |
68 | Department for Promotion of Industry and Internal Trade | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 3 Raised Countersunk Head | IS 18471 (Part 3) :2023/ ISO 15483:1999 | 20 March 2025 | |
69 | Department for Promotion of Industry and Internal Trade | Fasteners – Hexagon Washer Head Drilling Screws with Tapping Screw Thread | IS 18476 : 2023/ ISO 15480:2019 | 20 March 2025 | |
70 | Department for Promotion of Industry and Internal Trade | Cross Recessed Tapping Screws: Part 1 Pan Head | IS 18480 (Part 1) :2023/ ISO 7049 : 2011 | 20 March 2025 | |
71 | Department for Promotion of Industry and Internal Trade | Cross Recessed Tapping Screws Part 2 Countersunk Flat Head | IS 18480 (Part 2) :2023/ ISO 7050 : 2011 | 20 March 2025 | |
72 | Department for Promotion of Industry and Internal Trade | Cross Recessed Tapping Screw Part 3 Raised Countersunk Oval Head | IS 18480 (Part 3) :2023/ ISO 7051 : 2011 | 20 March 2025 | |
73 | Department for Promotion of Industry and Internal Trade | Pan Head Screws With Type H or Type Z Cross Recess – Product Grade A | IS 7483 : 2018/ ISO 7045 : 2011 | 20 March 2025 | |
74 | Department for Promotion of Industry and Internal Trade | Countersunk Flat Head Screws (Common head Style) With Type H or Type Z Cross Recess – Product Grade A Part 1 Steel Screws of Property Class 4.8 | IS 7485 (Part 1) : 2018/ ISO 7046 -1 : 2011 | 20 March 2025 | |
75 | Department for Promotion of Industry and Internal Trade | Countersunk flat head screws (common head style) with type H or Type Z Cross Recess – Product Grade A part 2 Steel Screws of Property Class 8.8, Stainless Steel Screws and Non – Ferrous Metal Screws | 7485 (Part 2) : 2018/ISO 7046-2 : 2011 | 20 March 2025 | |
76 | Department for Promotion of Industry and Internal Trade | Raised countersunk head screws (Common Head Style) with type H or type Z cross recess – Product grade A | IS 7486 : 2018/ ISO 7047 : 2011 | 20 March 2025 | |
77 | Department for Promotion of Industry and Internal Trade | Drywall Screws – Specification | IS 18507 : 2024 | 20 March 2025 | |
78 | Department for Promotion of Industry and Internal Trade | Chipboard Screws – Specification | IS 18508 : 2024 | 20 March 2025 | |
79 | Department for Promotion of Industry and Internal Trade | Cross-recessed Countersunk Head Wood Screws – Specification | IS 18509 : 2023 | 20 March 2025 | |
80 | Department for Promotion of Industry and Internal Trade | Chain Pipe Wrenches | IS 4123:1982 | 24 March 2025 | |
81 | Department for Promotion of Industry and Internal Trade | Open Ended Slugging Wrenches (Spanners) | IS 4508:1992 | 24 March 2025 | |
82 | Department for Promotion of Industry and Internal Trade | Ring Slugging Wrenches (Spanners) | IS 4509:1992 | 24 March 2025 | |
83 | Department for Promotion of Industry and Internal Trade | Single-ended Open-jaw Adjustable Wrenches | IS 6149:1984 | 24 March 2025 | |
84 | Department for Promotion of Industry and Internal Trade | Open-Jaw Wrenches (Spanners) | IS 2028:2004 | 24 March 2025 | |
85 | Department for Promotion of Industry and Internal Trade | Ring Wrenches (Spanners) | IS 2029:1998 | 24 March 2025 | |
86 | Department for Promotion of Industry and Internal Trade | Pipe Wrenches –General Purpose | IS 4003 (Part 1): 1978 | 24 March 2025 | |
87 | Department for Promotion of Industry and Internal Trade | Pipe Wrenches – Heavy Duty | IS 4003 (Part 2): 1986 | 24 March 2025 | |
88 | Department for Promotion of Industry and Internal Trade | Combination Side Cutting Pliers | IS 3650:1981 | 24 March 2025 | |
89 | Department of Chemicals and Petrochemicals | Ethyl Acrylate | IS 14708:1999 | 31 March 2025 | |
90 | Department of Chemicals and Petrochemicals | Vinyl Acetate Monomer | IS 12345:1988 | 31 March 2025 | |
91 | Ministry of Textiles | Textiles – Flat woven webbing slings made of man-made fibres for general services | IS 15041:2001 | 01 April 2025 | |
92 | Ministry of Textiles | Geosynthetics — Synthetic Polymer RopeGabions for Coastal and Waterways Protection — Specification | IS 17880 :2022 | 01 April 2025 | |
93 | Ministry of Textiles | Textiles — Manila Ropes — Specification | IS 1084:2005 | 01 April 2025 | |
94 | Ministry of Textiles | Fibre Ropes — Polyester — 3-, 4-, 8- and 12- Strand Ropes | IS 11066:2022 | 01 April 2025 | |
95 | Ministry of Textiles | Textiles — Composite Synthetic Fibre Ropes — Specification | IS 14928:2001 | 01 April 2025 | |
96 | Ministry of Textiles | Mixed Polyolefin Fibre Ropes | IS 14929: 2022 | 01 April 2025 | |
97 | Ministry of Textiles | Steel wire ropes – Fibre main cores – Specification | IS 1804:2004 | 01 April 2025 | |
98 | Ministry of Textiles | Fibre Ropes — Polyamide — 3-, 4-, 8- and 12- Strand Ropes | IS 4572:2022 | 01 April 2025 | |
99 | Ministry of Textiles | Fibre Ropes — Polypropylene Split Film, Monofilament And Multifilament ( PP2 ) and Polypropylene High-Tenacity Multifilament ( PP3 ) —3-, 4-, 8- and 12- Strand Ropes | IS 5175:2022 | 01 April 2025 | |
100 | Ministry of Textiles | Fibre Ropes — Polyethylene —3- And 4-Strand Ropes | IS 8674 : 2013 | 01 April 2025 | |
101 | Ministry of Textiles | Fibre Ropes Of Polyester / Polyolefin dual Fibres | IS 17609 : 2021 | 01 April 2025 | |
102 | Department for Promotion of Industry and Internal Trade | Stainless Steel Utensils | IS 14756:2022 | 01 April 2025 | |
103 | Department for Promotion of Industry and Internal Trade | Wrought Aluminium Utensils | IS 1660:2009 | 01 April 2025 | |
104 | Department for Promotion of Industry and Internal Trade | Stainless Steel Sinks for Domestic Purposes | IS 13983:1994 | 01 April 2025 | |
105 | Department for Promotion of Industry and Internal Trade | Round Open Top Sanitary Cans for Foods and DrinksTinplate | IS 9396 (Part 1): 1987 | 01 April 2025 | |
106 | Department for Promotion of Industry and Internal Trade | Aluminium cans for beverages | IS 14407:1996 | 01 April 2025 | |
107 | Department for Promotion of Industry and Internal Trade | Safety or household and similar electrical appliancesparticular requirements – commercial dispensing appliances and vending machine | IS 302 (Part 2/Sec 75): 2018 | 01 April 2025 | |
108 | Department for Promotion of Industry and Internal Trade | Aluminium alloy tubes for irrigation purposes -welded tubes | IS 7092 (Part 1):1992 | 01 April 2025 | |
109 | Department for Promotion of Industry and Internal Trade | Aluminium alloy tube for irrigation purposes – extruded tube | IS 7092 (Part 2):1987 | 01 April 2025 | |
110 | Department for Promotion of Industry and Internal Trade | EC Grade Aluminium Rod produced by Continuous Casting and Rolling | IS 5484:1997 | 01 April 2025 | |
111 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy bars, rods and sections (For General Engineering Purposes) | IS 733:1983 | 01 April 2025 | |
112 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys, forging stock and forgings for general engineering purposes | IS 734:1975 | 01 April 2025 | |
113 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy plate for general engineering purposes | IS 736:1986 | 01 April 2025 | |
114 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy sheet and strip for general engineering purposes | IS 737:2008 | 01 April 2025 | |
115 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy wire for general engineering purposes | IS 739:1992 | 01 April 2025 | |
116 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy rivet stock for general engineering purposes | IS 740:1977 | 01 April 2025 | |
117 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy bars, rods, tubes, sections, plates and sheets for electrical applications | IS 5082:1998 | 01 April 2025 | |
118 | Department for Promotion of Industry and Internal Trade | Aluminium and aluminium alloy foil for pharmaceutical packaging | IS 16011:2012 | 01 April 2025 | |
119 | Department for Promotion of Industry and Internal Trade | Aluminium composite panel | IS 17682:2021 | 01 April 2025 | |
120 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys- Extruded round tube and hollow section for general engineering purposes | IS 1285:2002 | 01 April 2025 | |
121 | Department for Promotion of Industry and Internal Trade | Wrought Aluminium Wire for Electrical Purposes | IS 2067:1975 | 01 April 2025 | |
122 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys for manufacture of utensils | IS 21:1992 | 01 April 2025 | |
123 | Department for Promotion of Industry and Internal Trade | Corrugated Aluminium Sheet | IS 1254:2007 | 01 April 2025 | |
124 | Department for Promotion of Industry and Internal Trade | Aluminium alloy forging stock and forgings (Alloy 24345) for aerospace applications | IS 7902:2001 | 01 April 2025 | |
125 | Department for Promotion of Industry and Internal trade | Safety of household and similar electrical appliances – particular requirements – domestic electric clothes washing machines | IS 302 (Part 2/Sec 7): 2010 | 01 April 2025 | |
126 | Ministry of New and Renewable Energy | Solar Flat Plate Collector for Solar Water Heating Systems |
IS 12933 (Part 1): 2003 IS 12933 (Part 2): 2003 |
14 April 2025 14 April 2025 |
|
127 | Ministry of New and Renewable Energy | All Glass Evacuated Tubes Solar Water Heating System | IS 16544: 2016 | 14 April 2025 | |
128 | Ministry of New and Renewable Energy | Storage Water Tank for All Glass Evacuated Tubes Solar Water Heating Systems | IS 16542: 2016 | 14 April 2025 | |
129 | Department of Chemicals and Petrochemicals | Lauric Acid | IS 10931: 1984 | 24 April 2025 | |
130 | Department of Chemicals and Petrochemicals | Acid Oil | IS 12029:1986 | 24 April 2025 | |
131 | Department of Chemicals and Petrochemicals | Palm Fatty Acids | IS 12067: 1987 | 24 April 2025 | |
132 | Department of Chemicals and Petrochemicals | Rice Bran Fatty Acids | IS 12068: 1987 | 24 April 2025 | |
133 | Department of Chemicals and Petrochemicals | Coconut Fatty Acids | IS 12069: 1987 | 24 April 2025 | |
134 | Department of Chemicals and Petrochemicals | Hydrogenated Rice Bran Fatty Acids | IS 12361: 1988 | 24 April 2025 | |
135 | Ministry of Electronics and Information Technology | Digital Television Receiver for Satellite Broadcast Transmission | IS 18112:2022 | 26 April 2025 | |
136 | Department of Chemicals and Petrochemicals | Morpholine | IS 12084: 2018 | 01 May 2025 | |
137 | Ministry of Heavy Industries | Low – Voltage Switchgear and Controlgear: Part 4 Contactors and Motor – Starters: Sec 2 Semiconductor Motor Controllers and Starters and Soft Starters (Second Revision) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 2 : 2020 | 10 May 2025 |
138 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 3 Semiconductor Controllers and Semiconductor Contactors for Non-Motor Loads ( Third Revision ) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 3 : 2020 | 10 May 2025 |
139 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 2 Proximity Switches ( First Revision ) | All types of product ratings | IS/IEC 60947 : Part 5 : Sec 2 : 2019 | 10 May 2025 |
140 | Department of Chemicals and Petrochemicals | Ethylene Dichloride | IS 869:2020 | 12 May 2025 | |
141 | Department of Chemicals and Petrochemicals | Vinyl Chloride Monomer | IS 17442:2020 | 12 May 2025 | |
142 | Department of Chemicals and Petrochemicals | H Acid | IS 8637 : 2020 | 14 May 2025 | |
143 | Department of Chemicals and Petrochemicals | K Acid | IS 11557: 1986 | 14 May 2025 | |
144 | Department of Chemicals and Petrochemicals | Vinyl Sulphone | IS 18340 : 2023 | 14 May 2025 | |
145 | Department of Chemicals and Petrochemicals | Poly- Laminated aluminium cable wrap | IS 16012: 2012 | 01 July 2025 | |
146 | Department of Chemicals and Petrochemicals | Acetic Acid | IS 695 : 2020 | 03 August 2025 | |
147 | Department of Chemicals and Petrochemicals | Methanol | IS 517 : 2020 | 03 August 2025 | |
148 | Department for Promotion of Industry and Internal Trade | Aniline | IS 2833 : 2019 | 03 August 2025 | |
149 | Ministry of Textile | Cotton Bales | IS 12171:2019 | 27 August 2025 | |
150 | Department Of Chemicals And Petrochemicals | Ethylene Vinyl Acetate (EVA) Copolymers | IS 13601:1993 | 03 October 2025 | |
151 | Department of Chemicals and Petrochemicals | Styrene (Vinyl Benzene) | IS 4105:2020 | 24 October 2025 | |
152 | Department of Chemicals and Petrochemicals | Acrylonitrile | IS 12540:1988 | 24 October 2025 | |
153 | Department of Chemicals and Petrochemicals | Maleic Anhydride, Technical | IS 5149:2020 | 24 October 2025 | |
154 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with button type actuator | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | 10 May 2025 |
All devices with all types of actuator | 10 May 2026 | ||||
155 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 1 Electromechanical Control Circuit Devices (Second Revision ) | All AC utilization categories Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | 10 May 2025 |
All AC utilization categories Upto 440V AC (With EMC) | 10 May 2026 | ||||
All AC utilization categories Above 440V AC | 10 May 2026 | ||||
All DC utilization categories, All DC ratings | 10 May 2027 | ||||
156 | Department of Heavy Industry | Low – Voltage switchgear and controlgear: Part 2 circuit – Breakers | AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2024 |
AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit- Breakers (Category – A)-All ratings above 630A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2025 | |||
AC Circuit – Breakers (Category – A)- All ratings above 630A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2025 | |||
AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit – Breakers (Category – A)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit – Breakers (Category- B)- ratings above 2000A, Upto 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10 May 2026 | |||
AC Circuit – Breakers (Category -B)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10 May 2027 | |||
DC Circuit – Breakers (Category – A) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10 May 2027 | |||
DC Circuit – Breakers (Category -B) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10 May 2027 | |||
157 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 3 Switches, Disconnectors, SwitchDisconnectors and Fuse-Combination Units (Second Revision ) | All AC utilization categories Upto 250A, Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 3 : 2020 | 10 May 2025 |
All AC utilization categories Upto 250A, Upto 440V AC (With EMC) | 10 May 2026 | ||||
All AC utilization categories Upto 630 A, Upto 440V AC | 10 May 2026 | ||||
All AC utilization categories Above 630 A, Upto 440V AC | 10 May 2027 | ||||
All AC utilization categories All ratings, above 440V AC | 10 May 2028 | ||||
All DC utilization categories, All rating | 10 May 2028 | ||||
158 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories Upto 32A (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | 10 May 2025 |
Contactor -All AC utilization categories Upto 32A (With EMC) | 10 May 2026 | ||||
Contactor -All AC utilization categories, above 32A | 10 May 2026 | ||||
Starter- All AC utilization categories direct-on-line a.c. starter | 10 May 2027 | ||||
Starter- All AC utilization categories. All other Starters | 10 May 2028 | ||||
All DC utilization categories. All DC ratings | 10 May 2028 | ||||
Machinery and Electrical equipment covered under Omnibus Technical Regulation | |||||
159 | Ministry of Heavy Industries | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components | Type A Standard IS 16189:2018/ ISO 12100:2010 (Safety of Machinery General Principles for Design – Risk Assessment and Risk Reduction) and applicable type B and type C Standards mentioned in the order S.O. 3649 (E) dated 28 August 2024. | 28 August 2025 | |
160 | Ministry of Heavy Industries | All types of compressors and(or)their assemblies /sub-assemblies /components | 28 August 2025 | ||
161 | Ministry of Heavy Industries | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components | 28 August 2025 | ||
162 | Ministry of Heavy Industries | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components | 28 August 2025 | ||
163 | Ministry of Heavy Industries | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components | 28 August 2025 | ||
164 | Ministry of Heavy Industries | All types of cranes and (or) their assemblies /sub-assemblies/components | 28 August 2025 | ||
165 | Ministry of Heavy Industries | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components | 28 August 2025 | ||
166 | Ministry of Heavy Industries | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. | 28 August 2025 | ||
167 | Ministry of Heavy Industries | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. | 28 August 2025 | ||
168 | Ministry of Heavy Industries | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. | 28 August 2025 | ||
169 | Ministry of Heavy Industries | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. | 28 August 2025 | ||
170 | Ministry of Heavy Industries | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components | 28 August 2025 | ||
171 | Ministry of Heavy Industries | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components | 28 August 2025 | ||
172 | Ministry of Heavy Industries | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components | 28 August 2025 | ||
173 | Ministry of Heavy Industries | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. | 28 August 2025 | ||
174 | Ministry of Heavy Industries | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. | 28 August 2025 | ||
175 | Ministry of Heavy Industries | All types of Transformers and (or) their assemblies /sub-assemblies /components. | 28 August 2025 | ||
176 | Ministry of Heavy Industries | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. | 28 August 2025 | ||
